| Test Name | Category | Specimen | Report TAT | Price | Book |
|---|---|---|---|---|---|
| 17 OH PROGESTERONE | Hormone Tests | Blood | 24 hours | ₹550 | Book |
| 24 HOURS URINE PROTEIN | Urine Tests | Urine | 24 hours | ₹428 | Book |
| 25-OH VITAMIN D | Vitamin Tests | Blood | 24 hours | ₹800 | Book |
| 25-OH VITAMIN D3 | Vitamin Tests | Blood | 24 hours | ₹800 | Book |
| AChR Antibodies Acetyl Choline Receptor Antibodies Serum | Autoimmune Tests | Blood | 48 hours | ₹3400 | Book |
| ACTIVATED PARTIAL THROMBIN TIME (APTT) | Blood Tests | Blood | 24 hours | ₹480 | Book |
| ADENOSINE DEAMINASE (ADA) | Infection & Fever Tests | Fluid/Serum | 24 hours | ₹855 | Book |
| ADRENOCORTICOTROPIC HORMONE (ACTH) | Hormone Tests | Blood | 24 hours | ₹1500 | Book |
| AFB STAIN FOR ANY SMEAR | Culture & Microbiology | Sputum/Swab | 24 hours | ₹350 | Book |
| ALBUMIN | Liver Function Tests | Blood | 24 hours | ₹200 | Book |
| ALCOHOL (ETHANOL) SCREEN | Miscellaneous Tests | Blood | 24 hours | ₹1520 | Book |
| ALKALINE PHOSPHATASE (ALP) | Liver Function Tests | Blood | 24 hours | ₹200 | Book |
| ALLERGY PROFILE | Allergy Tests | Blood | 48 hours | ₹4500 | Book |
| ALLERGY PROFILE ( SKIN CONTACT ) | Allergy Tests | Skin | 24 hours | ₹3500 | Book |
| ALLERGY PROFILE FOOD | Allergy Tests | Blood | 48 hours | ₹4500 | Book |
| ALPHA FETO PROTEIN (AFP) | Cancer Marker Tests | Blood | 24 hours | ₹850 | Book |
| AMA | Autoimmune Tests | Blood | 24 hours | ₹650 | Book |
| AMMONIA | Miscellaneous Tests | Blood | 24 hours | ₹900 | Book |
| AMYLASE | Miscellaneous Tests | Blood | 24 hours | ₹550 | Book |
| AMYLASE (CSF) | Miscellaneous Tests | CSF Fluid | 24 hours | ₹665 | Book |
| ANA BLOT 17 ANTIGEN | Autoimmune Tests | Blood | 48 hours | ₹3400 | Book |
| ANA by IFA | Autoimmune Tests | Blood | 24 hours | ₹950 | Book |
| ANA HEP 2 METHOD | Autoimmune Tests | Blood | 24 hours | ₹950 | Book |
| ANA PROFILE | Autoimmune Tests | Blood | 48 hours | ₹5000 | Book |
| ANA QUANTITATIVE | Autoimmune Tests | Blood | 24 hours | ₹600 | Book |
| ANCA | Autoimmune Tests | Blood | 48 hours | ₹1140 | Book |
| angiotensin-converting enzyme (ACE) | Miscellaneous Tests | Blood | 24 hours | ₹1000 | Book |
| ANTI CARDIOLIPIN ANTIBODY IgG | Autoimmune Tests | Blood | 24 hours | ₹800 | Book |
| ANTI CARDIOLIPIN ANTIBODY IgM | Autoimmune Tests | Blood | 24 hours | ₹800 | Book |
| ANTI CARDIOLIPIN ANTIBODY-IgA | Autoimmune Tests | Blood | 24 hours | ₹732 | Book |
| ANTI CCP ANTIBODY | Autoimmune Tests | Blood | 24 hours | ₹1200 | Book |
| ANTI GLIADIN ANTIBODY IGA | Autoimmune Tests | Blood | 24 hours | ₹1700 | Book |
| ANTI HAV IgM | Infection & Fever Tests | Blood | 24 hours | ₹855 | Book |
| ANTI HBC IgG | Infection & Fever Tests | Blood | 24 hours | ₹855 | Book |
| ANTI HBC IgM | Infection & Fever Tests | Blood | 24 hours | ₹855 | Book |
| ANTI HBs ANTIBODY | Infection & Fever Tests | Blood | 24 hours | ₹808 | Book |
| ANTI HCV | Infection & Fever Tests | Blood | 24 hours | ₹700 | Book |
| ANTI HCV (SCREENING) | Infection & Fever Tests | Blood | 24 hours | ₹665 | Book |
| ANTI HEV IgM | Infection & Fever Tests | Blood | 24 hours | ₹1425 | Book |
| ANTI MULLERIAN HORMONE (AMH) | Hormone Tests | Blood | 24 hours | ₹1900 | Book |
| Anti Musk Antibodies | Autoimmune Tests | Blood | 48 hours | ₹6500 | Book |
| ANTI PHOSPHOLIPID ANTIBODY IgG | Autoimmune Tests | Blood | 24 hours | ₹855 | Book |
| ANTI PHOSPHOLIPID ANTIBODY IgM | Autoimmune Tests | Blood | 24 hours | ₹855 | Book |
| Anti SS-A(RO)ANTIBODY | Autoimmune Tests | Blood | 24 hours | ₹1000 | Book |
| Anti SS-B(LA) Antibody | Autoimmune Tests | Blood | 24 hours | ₹1000 | Book |
| ANTI T.T.G - IgG | Autoimmune Tests | Blood | 24 hours | ₹1900 | Book |
| ANTI THYROGLOBULIN ANTIBODY | Thyroid Tests | Blood | 24 hours | ₹1425 | Book |
| ANTI THYROGLOBULIN ANTIBODY (ANTI-TG) | Thyroid Tests | Blood | 24 hours | ₹1520 | Book |
| ANTI THYROID ANTIBODIES(TPO ATA) | Thyroid Tests | Blood | 24 hours | ₹1568 | Book |
| ANTI TTG IGA | Autoimmune Tests | Blood | 24 hours | ₹1900 | Book |
| Anti-dsDNA | Autoimmune Tests | Blood | 24 hours | ₹800 | Book |
| ANTIPHOSPHOLIPID ANTIBODY PROFILE (APLA PROFILE) | Autoimmune Tests | Blood | 24 hours | ₹1900 | Book |
| APOLIPOPROTEINS A1 AND B | Cardiac Tests | Blood | 24 hours | ₹1330 | Book |
| Arogya A | Miscellaneous Tests | Blood/Urine | 24 hours | ₹899 | Book |
| Arogya D | Miscellaneous Tests | Blood/Urine | 24 hours | ₹2500 | Book |
| Arogya E CARDIAC PROFILE | Cardiac Tests | Blood | 24 hours | ₹2500 | Book |
| arogyam B | Miscellaneous Tests | Blood | 24 hours | ₹1000 | Book |
| arogyam C | Miscellaneous Tests | Blood | 24 hours | ₹2000 | Book |
| ARTERIAL BLOOD GASES (ABG) | Blood Tests | Arterial Blood | 12 hours | ₹1900 | Book |
| ASO-TITRE (QUALITATIVE) | Infection & Fever Tests | Blood | 24 hours | ₹570 | Book |
| ASO-TITRE (QUANTITATIVE) | Infection & Fever Tests | Blood | 24 hours | ₹665 | Book |
| Aspergillus fumingatus ige | Allergy Tests | Blood | 24 hours | ₹1800 | Book |
| ATG | Thyroid Tests | Blood | 24 hours | ₹700 | Book |
| BENCE JONES PROTEIN | Urine Tests | Urine | 24 hours | ₹1425 | Book |
| Beta 2 Gp 1 IGG | Autoimmune Tests | Blood | 24 hours | ₹2500 | Book |
| Beta 2 Gp1 IGM | Autoimmune Tests | Blood | 24 hours | ₹2500 | Book |
| Beta 2 Microglobulin | Cancer Marker Tests | Blood | 24 hours | ₹1890 | Book |
| BETA HCG TOTAL SERUM | Pregnancy Tests | Blood | 24 hours | ₹650 | Book |
| BICARBONATE (HCO3) | Kidney Function Tests | Blood | 24 hours | ₹600 | Book |
| BILE ACID | Liver Function Tests | Blood | 24 hours | ₹1500 | Book |
| BILIRUBIN (TOTAL AND DIRECT) | Liver Function Tests | Blood | 24 hours | ₹300 | Book |
| BILIRUBIN DIRECT | Liver Function Tests | Blood | 24 hours | ₹86 | Book |
| BILIRUBIN TOTAL | Liver Function Tests | Blood | 24 hours | ₹238 | Book |
| Biofire Respiratory Panel | COVID & Viral Tests | Nasal Swab | 24 hours | ₹22000 | Book |
| BLOOD CULTURE (AEROBIC and ANAEROBIC) | Culture & Microbiology | Blood | 48 hours | ₹700 | Book |
| BLOOD CULTURE (AEROBIC) | Culture & Microbiology | Blood | 48 hours | ₹1140 | Book |
| BLOOD CULTURE (ANAEROBIC) | Culture & Microbiology | Blood | 48 hours | ₹600 | Book |
| BLOOD GROUP | Blood Tests | Blood | 12 hours | ₹200 | Book |
| BODY FLUID / CSF LDH | Miscellaneous Tests | CSF/Fluid | 24 hours | ₹475 | Book |
| BODY FLUID CHLORIDE | Miscellaneous Tests | Fluid | 24 hours | ₹190 | Book |
| BODY FLUID EXAMINATION | Miscellaneous Tests | Fluid | 24 hours | ₹475 | Book |
| BODY FLUID PCV | Miscellaneous Tests | Fluid | 24 hours | ₹142 | Book |
| BOH PROFILE | Pregnancy Tests | Blood | 48 hours | ₹11000 | Book |
| BONE PROFILE | Miscellaneous Tests | Blood | 24 hours | ₹1568 | Book |
| BRUCELLA ANTIBODY IgG | Infection & Fever Tests | Blood | 24 hours | ₹1615 | Book |
| BRUCELLA ANTIBODY IgM | Infection & Fever Tests | Blood | 24 hours | ₹1615 | Book |
| BT CT | Blood Tests | Blood | 12 hours | ₹200 | Book |
| BUN (BLOOD UREA NITROGEN) | Kidney Function Tests | Blood | 24 hours | ₹190 | Book |
| C - REACTIVE PROTEIN(CRP) QUANTITATIVE | Infection & Fever Tests | Blood | 12 hours | ₹500 | Book |
| C.P.K. | Cardiac Tests | Blood | 24 hours | ₹400 | Book |
| C.P.K.-MB | Cardiac Tests | Blood | 24 hours | ₹760 | Book |
| C.R.P. (QUALITATIVE) | Infection & Fever Tests | Blood | 12 hours | ₹500 | Book |
| C.R.P. (QUANTITATIVE) | Infection & Fever Tests | Blood | 12 hours | ₹500 | Book |
| C3 (COMPLEMENT-3) | Autoimmune Tests | Blood | 24 hours | ₹800 | Book |
| C4 (COMPLEMENT-4) | Autoimmune Tests | Blood | 24 hours | ₹800 | Book |
| CA 125 | Cancer Marker Tests | Blood | 24 hours | ₹1400 | Book |
| CA 15.3 | Cancer Marker Tests | Blood | 24 hours | ₹1450 | Book |
| CA 72.4 | Cancer Marker Tests | Blood | 24 hours | ₹1850 | Book |
| CALCIUM | Kidney Function Tests | Blood | 24 hours | ₹200 | Book |
| CALCIUM PHOSPHATE | Kidney Function Tests | Blood | 24 hours | ₹350 | Book |
| Calcium Spot Urine | Urine Tests | Urine | 24 hours | ₹200 | Book |
| C-ANCA | Autoimmune Tests | Blood | 24 hours | ₹1450 | Book |
| CANCER SCREENING | Cancer Marker Tests | Blood | 24 hours | ₹3500 | Book |
| CARBAMAZEPINE | Miscellaneous Tests | Blood | 24 hours | ₹1000 | Book |
| CARBOHYDRATE ANTIGEN CA 19-9 | Cancer Marker Tests | Blood | 24 hours | ₹1400 | Book |
| CARCINO EMBRYONIC ANTIGEN (CEA) | Cancer Marker Tests | Blood | 24 hours | ₹700 | Book |
| Cardiac Marker | Cardiac Tests | Blood | 12 hours | ₹3500 | Book |
| CERULOPLASMIN | Liver Function Tests | Blood | 24 hours | ₹1200 | Book |
| CHEST PA | Imaging & Other Diagnostics | Not Required | 12 hours | ₹600 | Book |
| CHIKUNGUNYA IgG IgM | Infection & Fever Tests | Blood | 24 hours | ₹900 | Book |
| CHLORIDE | Kidney Function Tests | Blood | 24 hours | ₹238 | Book |
| CHOLESTEROL | Cardiac Tests | Blood | 24 hours | ₹150 | Book |
| CHOLINESTERASE | Liver Function Tests | Blood | 24 hours | ₹760 | Book |
| COAGULATION PROFILE | Blood Tests | Blood | 24 hours | ₹1800 | Book |
| COMPLETE BLOOD COUNT | Blood Tests | Blood | 12 hours | ₹250 | Book |
| Complete Blood Count (CBC) | Hematology & Blood Tests | Blood | 12 hours | ₹290 | Book |
| CORTISOL 4 P.M. | Hormone Tests | Blood | 24 hours | ₹750 | Book |
| CORTISOL 8 A.M. | Hormone Tests | Blood | 24 hours | ₹750 | Book |
| COVID ANTIBODY IgG-ELISA | COVID & Viral Tests | Blood | 24 hours | ₹500 | Book |
| Covid Antigen | COVID & Viral Tests | Nasal Swab | 12 hours | ₹500 | Book |
| C-PEPTIDE (FASTING) (Fasting Required) | Diabetes Tests | Blood | 24 hours | ₹1000 | Book |
| C-Reactive Protein (CRP) | Inflammatory Markers | Blood | 12 hours | ₹300 | Book |
| CREATINE PHOSPHOKINASE (CPK) | Cardiac Tests | Blood | 24 hours | ₹400 | Book |
| CREATINE PHOSPHOKINASE and CREATINE PHOSPHOKINASE-MB | Cardiac Tests | Blood | 24 hours | ₹1050 | Book |
| CREATINE PHOSPHOKINASE NAC | Cardiac Tests | Blood | 24 hours | ₹285 | Book |
| CREATINE PHOSPHOKINASE-MB (CPK-MB) | Cardiac Tests | Blood | 24 hours | ₹650 | Book |
| CREATINE PHOSPHOKINASE-MM/BB | Cardiac Tests | Blood | 24 hours | ₹522 | Book |
| CREATININE | Kidney Function Tests | Blood | 12 hours | ₹150 | Book |
| CSF FLUID ROUTINE EXAMINATION | Miscellaneous Tests | CSF Fluid | 24 hours | ₹475 | Book |
| CULTURE AND SENSITIVITY TEST (BLOOD/FLUID/TISSUE/PUS/SPUTUM/URINE)) | Culture & Microbiology | Swab/Fluid/Urine | 48 hours | ₹700 | Book |
| Cytology-FNAC | Cancer Marker Tests | Aspirate | 48 hours | ₹855 | Book |
| Cytology-PAP | Cancer Marker Tests | Cervical Swab | 48 hours | ₹570 | Book |
| DC | Blood Tests | Blood | 12 hours | ₹38 | Book |
| D-DIMER | Cardiac Tests | Blood | 12 hours | ₹1400 | Book |
| DEHYDROEPIANDROSTERONE (DHEA) | Hormone Tests | Blood | 24 hours | ₹570 | Book |
| DENGUE (RAPID) | Infection & Fever Tests | Blood | 12 hours | ₹1800 | Book |
| DENGUE IgG | Infection & Fever Tests | Blood | 12 hours | ₹600 | Book |
| DENGUE IgG ANTIBORY (ELISA) | Infection & Fever Tests | Blood | 24 hours | ₹600 | Book |
| DENGUE IgM | Infection & Fever Tests | Blood | 12 hours | ₹600 | Book |
| Dengue IGM | Infection & Fever Tests | Blood | 12 hours | ₹600 | Book |
| DENGUE IgM ANTIBODY (ELISA) | Infection & Fever Tests | Blood | 24 hours | ₹600 | Book |
| DENGUE NS1 ANTIGEN | Infection & Fever Tests | Blood | 12 hours | ₹600 | Book |
| Dengue NS1 Antigen by ELISA | Infection & Fever Tests | Blood | 24 hours | ₹600 | Book |
| DENGUE PCR VIRAL LOAD | COVID & Viral Tests | Blood | 24 hours | ₹1900 | Book |
| Dihydrotestosterone | Hormone Tests | Blood | 24 hours | ₹1800 | Book |
| DIRECT COOMBS TEST (DCT) | Blood Tests | Blood | 24 hours | ₹650 | Book |
| DOUBLE MARKER (PREGNANCY) | Pregnancy Tests | Blood | 24 hours | ₹2450 | Book |
| E2, PROGESTERON,FSH, LH | Hormone Tests | Blood | 24 hours | ₹2270 | Book |
| EBV VCM IGM | COVID & Viral Tests | Blood | 24 hours | ₹3500 | Book |
| ECG | Imaging & Other Diagnostics | Not Required | 12 hours | ₹500 | Book |
| ELECTROLYTES (NA ,K , CL-) | Kidney Function Tests | Blood | 12 hours | ₹500 | Book |
| ESR (ERYTHROCYTE SEDIMENTATION RATE) | Blood Tests | Blood | 12 hours | ₹100 | Book |
| ESTIMATED GLOMERULO FILTRATION RATE (eGFR) | Kidney Function Tests | Blood | 12 hours | ₹250 | Book |
| ESTRADIOL / OESTROGEN / E2 | Hormone Tests | Blood | 24 hours | ₹550 | Book |
| Fecal Calprotactin | Stool Tests | Stool | 24 hours | ₹3800 | Book |
| FERRITIN | Blood Tests | Blood | 24 hours | ₹550 | Book |
| FIBRIN DEGRADATION PRODUCT (FDP) | Blood Tests | Blood | 24 hours | ₹900 | Book |
| FIBRINOGEN | Blood Tests | Blood | 24 hours | ₹475 | Book |
| FILARIA ANTIGEN CARD (RAPID) | Infection & Fever Tests | Blood | 12 hours | ₹380 | Book |
| FITNESS CERTICATE | Miscellaneous Tests | Not Required | 24 hours | ₹1000 | Book |
| FLUORESCENCE TREPONERNAL ANTIBODIES (FTA-ABS), IGG/IGM | Infection & Fever Tests | Blood | 24 hours | ₹1900 | Book |
| FOLATE / FOLIC ACID | Vitamin Tests | Blood | 24 hours | ₹1250 | Book |
| FOLLICLE STIMULATING HORMONE (FSH) | Hormone Tests | Blood | 24 hours | ₹400 | Book |
| FREE BETA HCG | Pregnancy Tests | Blood | 24 hours | ₹1200 | Book |
| FREE LAMBDA FREELITE CHAINS SERUM | Cancer Marker Tests | Blood | 48 hours | ₹2990 | Book |
| FREE PSA | Cancer Marker Tests | Blood | 24 hours | ₹850 | Book |
| FREE T3 (FT3) | Thyroid Tests | Blood | 12 hours | ₹250 | Book |
| FREE T3, FREE T4, TSH | Thyroid Tests | Blood | 12 hours | ₹550 | Book |
| FREE T4 (FT4) | Thyroid Tests | Blood | 12 hours | ₹250 | Book |
| FRUCTOSAMINE | Diabetes Tests | Blood | 24 hours | ₹950 | Book |
| FSH LH PROLACTIN TSH | Hormone Tests | Blood | 24 hours | ₹1100 | Book |
| FSH, LH, PROLACTIN | Hormone Tests | Blood | 24 hours | ₹1700 | Book |
| G6PD QUANTITATIVE | Blood Tests | Blood | 24 hours | ₹750 | Book |
| GAMMA GT (GGT) | Liver Function Tests | Blood | 24 hours | ₹120 | Book |
| GLOBULIN | Blood Tests | Blood | 24 hours | ₹200 | Book |
| GLUCOSE LEVEL (1ST HOUR) | Diabetes Tests | Blood | 12 hours | ₹60 | Book |
| GLUCOSE TOLERANCE TEST (GTT) (3 SAMPLES) (Fasting Required) | Diabetes Tests | Blood | 12 hours | ₹180 | Book |
| GLUCOSE TOLERANCE TEST (GTT) (5 SAMPLES) (Fasting Required) | Diabetes Tests | Blood | 12 hours | ₹300 | Book |
| GLUCOSE TOLERANCE TEST (GTT) (Fasting Required) | Diabetes Tests | Blood | 12 hours | ₹120 | Book |
| GLUCOSE, FASTING (FBS) (Fasting Required) | Diabetes Tests | Blood | 12 hours | ₹60 | Book |
| GLUCOSE, POST PRANDIAL (PPBS), 2 HOURS | Diabetes Tests | Blood | 12 hours | ₹60 | Book |
| GLUCOSE, RANDOM (RBS) | Diabetes Tests | Blood | 12 hours | ₹60 | Book |
| GLYCOSYLATED HAEMOGLOBIN (HbA1C) | Diabetes Tests | Blood | 12 hours | ₹450 | Book |
| GLYCOSYLATED HAEMOGLOBIN HBA1C (HPLC) | Diabetes Tests | Blood | 12 hours | ₹500 | Book |
| GRAM STAIN - ANY FLUID | Culture & Microbiology | Fluid/Swab | 24 hours | ₹400 | Book |
| H1N1 | COVID & Viral Tests | Nasal Swab | 24 hours | ₹3500 | Book |
| H2N3 | COVID & Viral Tests | Nasal Swab | 24 hours | ₹3500 | Book |
| HAEMOGLOBIN (HB) | Blood Tests | Blood | 12 hours | ₹100 | Book |
| HB-ELECTROPHORESIS (HPLC) | Blood Tests | Blood | 24 hours | ₹800 | Book |
| HBsAg Rapid | Infection & Fever Tests | Blood | 12 hours | ₹450 | Book |
| HCV Rapid | Infection & Fever Tests | Blood | 12 hours | ₹700 | Book |
| HDL-CHOLESTEROL | Cardiac Tests | Blood | 12 hours | ₹200 | Book |
| HELICOBACTER PYLORI IgG / IgM / IgA EACH | Infection & Fever Tests | Blood | 24 hours | ₹2200 | Book |
| HEMOGLOBIN | Blood Tests | Blood | 12 hours | ₹200 | Book |
| HEPATITIS B (HBV-DNA) QUANTITATIVE, REAL TIME PCR | Infection & Fever Tests | Blood | 48 hours | ₹3500 | Book |
| HEPATITIS B CORE ANTIGEN (HBCAg) | Infection & Fever Tests | Blood | 24 hours | ₹1000 | Book |
| HEPATITIS B e ANTIGEN (HBeAg) | Infection & Fever Tests | Blood | 24 hours | ₹1000 | Book |
| HISTOPATHOLOGY | Miscellaneous Tests | Biopsy Tissue | 48 hours | ₹1000 | Book |
| HIV - I and II Rapid | COVID & Viral Tests | Blood | 12 hours | ₹350 | Book |
| HLA B-27 | Autoimmune Tests | Blood | 24 hours | ₹1200 | Book |
| HLA B27 PCR METHOD | Autoimmune Tests | Blood | 24 hours | ₹1800 | Book |
| HOMA-IR SCORE (Fatty Liver) | Diabetes Tests | Blood | 24 hours | ₹600 | Book |
| HOMOCYSTEINE (Serum) | Cardiac Tests | Blood | 24 hours | ₹1200 | Book |
| HS TROP-T | Cardiac Tests | Blood | 12 hours | ₹1500 | Book |
| HS-CRP | Cardiac Tests | Blood | 12 hours | ₹550 | Book |
| INDIRECT COOMBS TEST (ICT) | Blood Tests | Blood | 24 hours | ₹650 | Book |
| INORGANIC PHOSPHORUS | Kidney Function Tests | Blood | 24 hours | ₹200 | Book |
| INSULIN (FASTING) (Fasting Required) | Diabetes Tests | Blood | 24 hours | ₹600 | Book |
| INSULIN (RANDOM) | Diabetes Tests | Blood | 24 hours | ₹600 | Book |
| INTACT PARATHYROID HORMONE (iPTH) | Hormone Tests | Blood | 24 hours | ₹1000 | Book |
| INTERLEUKIN 6 (IL 6) | Infection & Fever Tests | Blood | 24 hours | ₹3000 | Book |
| IONIZED CALCIUM | Kidney Function Tests | Blood | 24 hours | ₹450 | Book |
| IRON | Blood Tests | Blood | 24 hours | ₹450 | Book |
| IRON STUDIES | Blood Tests | Blood | 24 hours | ₹700 | Book |
| KARYOTYPING - BLOOD | Miscellaneous Tests | Blood | 48 hours | ₹4000 | Book |
| KIDNEY FUNCTION TEST (KFT) | Kidney Function Tests | Blood | 24 hours | ₹800 | Book |
| LACTATE DEHYDROGENOUS (LDH) | Miscellaneous Tests | Blood | 24 hours | ₹400 | Book |
| LDL-CHOLESTEROL | Cardiac Tests | Blood | 12 hours | ₹200 | Book |
| Leptospira IgM antibodies by EIA - Serum | Infection & Fever Tests | Blood | 24 hours | ₹900 | Book |
| LIPASE | Miscellaneous Tests | Blood | 24 hours | ₹400 | Book |
| LIPID PROFILE (Fasting Required) | Cardiac Tests | Blood | 12 hours | ₹450 | Book |
| LITHIUM | Miscellaneous Tests | Blood | 24 hours | ₹400 | Book |
| LIVER PROFILE (LFT) | Liver Function Tests | Blood | 12 hours | ₹500 | Book |
| LUTEINIZING HORMONE (LH) | Hormone Tests | Blood | 24 hours | ₹400 | Book |
| MAGNESIUM | Kidney Function Tests | Blood | 24 hours | ₹450 | Book |
| MALARIA ANTIGEN DETECTION (VIVAX and FALCIPARUM) | Infection & Fever Tests | Blood | 12 hours | ₹400 | Book |
| MALARIA PARASITE (MP) | Infection & Fever Tests | Blood | 12 hours | ₹200 | Book |
| Malaria Test | Infectious Diseases | Blood | 12 hours | ₹200 | Book |
| MANTOUX TEST (Tuberculin Skin Test) | Infection & Fever Tests | Intradermal | 48 hours | ₹250 | Book |
| MCV | Blood Tests | Blood | 12 hours | ₹150 | Book |
| MONTOUX TESTS 10TU or 5TU | Infection & Fever Tests | Intradermal | 48 hours | ₹200 | Book |
| MP Antigen | Infection & Fever Tests | Blood | 12 hours | ₹400 | Book |
| MT | Infection & Fever Tests | Blood | 12 hours | ₹300 | Book |
| Nasal Swab Culture | Culture & Microbiology | Nasal Swab | 24 hours | ₹800 | Book |
| NT- Pro BNP | Cardiac Tests | Blood | 24 hours | ₹2000 | Book |
| OGCT (Oral Glucose Challenge Test) (Fasting Required) | Diabetes Tests | Blood | 12 hours | ₹200 | Book |
| PACKED CELL VOLUME | Blood Tests | Blood | 12 hours | ₹100 | Book |
| P-ANCA | Autoimmune Tests | Blood | 24 hours | ₹1400 | Book |
| PAP SMEAR - Liquid Based | Cancer Marker Tests | Cervical Swab | 48 hours | ₹1200 | Book |
| PAPP - A | Pregnancy Tests | Blood | 24 hours | ₹1000 | Book |
| PCV and PLATELET COUNT | Blood Tests | Blood | 12 hours | ₹100 | Book |
| PERIPHERAL BLOOD SMEAR EXAMINATION (PS) | Blood Tests | Blood | 24 hours | ₹350 | Book |
| PFT | Imaging & Other Diagnostics | Not Required | 12 hours | ₹1500 | Book |
| PLATELET COUNT | Blood Tests | Blood | 12 hours | ₹100 | Book |
| Pleural Fluid Analysis | Fluid Investigations | Pleural Fluid | 24 hours | ₹1000 | Book |
| Pleural Fluid Routine Micro. | Miscellaneous Tests | Pleural Fluid | 24 hours | ₹700 | Book |
| Plueral Fluid Ada | Miscellaneous Tests | Pleural Fluid | 24 hours | ₹1000 | Book |
| POTASSIUM (K ) | Kidney Function Tests | Blood | 12 hours | ₹250 | Book |
| Preoperative Profile (Eye Hospital) | Miscellaneous Tests | Blood/Urine | 24 hours | ₹2550 | Book |
| PROCALCITONIN (PCT) | Infection & Fever Tests | Blood | 24 hours | ₹2700 | Book |
| PROLACTIN | Hormone Tests | Blood | 24 hours | ₹580 | Book |
| PROSTATE SPECIFIC ANTIGEN (PSA) | Cancer Marker Tests | Blood | 24 hours | ₹800 | Book |
| Protein C | Blood Tests | Blood | 48 hours | ₹4500 | Book |
| protein electrophoresis | Blood Tests | Blood | 48 hours | ₹800 | Book |
| Protein S | Blood Tests | Blood | 48 hours | ₹5000 | Book |
| PROTHROMBIN TIME (PT) | Blood Tests | Blood | 12 hours | ₹400 | Book |
| PRP | Blood Tests | Blood | 24 hours | ₹300 | Book |
| PUS CULTURE AND SENSITIVITY | Culture & Microbiology | Pus Swab | 48 hours | ₹900 | Book |
| QUADRUPLE MARKER TEST | Pregnancy Tests | Blood | 24 hours | ₹3850 | Book |
| RA FACTOR (QUALITATIVE) | Autoimmune Tests | Blood | 12 hours | ₹238 | Book |
| RA FACTOR (QUANTITATIVE) | Autoimmune Tests | Blood | 24 hours | ₹500 | Book |
| RBC COUNT | Blood Tests | Blood | 12 hours | ₹100 | Book |
| RENAL FUNCTION TEST (RFT) | Kidney Function Tests | Blood | 24 hours | ₹700 | Book |
| RETICULOCYTE COUNT | Blood Tests | Blood | 12 hours | ₹200 | Book |
| RUBELLA IgG | Pregnancy Tests | Blood | 24 hours | ₹570 | Book |
| RUBELLA IgM | Pregnancy Tests | Blood | 24 hours | ₹570 | Book |
| RUBELLA VIRUS IgG and IgM | Pregnancy Tests | Blood | 24 hours | ₹1400 | Book |
| SAAG RATIO | Liver Function Tests | Ascitic Fluid | 24 hours | ₹550 | Book |
| salmonella typhi IGM | Infection & Fever Tests | Blood | 12 hours | ₹600 | Book |
| SARS CoV -2 REAL TIME PCR (COVID-19) | COVID & Viral Tests | Nasal Swab | 12 hours | ₹700 | Book |
| SARS CoV-2 RT-PCR | COVID & Viral Tests | Nasal Swab | 12 hours | ₹500 | Book |
| SCRUB TYPHUS | Infection & Fever Tests | Blood | 24 hours | ₹1100 | Book |
| SEMEN ANALYSIS | Miscellaneous Tests | Semen | 24 hours | ₹600 | Book |
| SERUM IMMUNOGLOBULIN IgA | Autoimmune Tests | Blood | 24 hours | ₹900 | Book |
| SERUM IMMUNOGLOBULIN IgG | Autoimmune Tests | Blood | 24 hours | ₹900 | Book |
| SERUM IMMUNOGLOBULIN IgG IgM IgA | Autoimmune Tests | Blood | 24 hours | ₹2700 | Book |
| SERUM IMMUNOGLOBULIN IgM | Autoimmune Tests | Blood | 24 hours | ₹900 | Book |
| SERUM TOTAL IgE | Allergy Tests | Blood | 24 hours | ₹600 | Book |
| SGOT (AST) | Liver Function Tests | Blood | 12 hours | ₹150 | Book |
| SGPT (ALT) | Liver Function Tests | Blood | 12 hours | ₹150 | Book |
| SICKLING TEST | Blood Tests | Blood | 24 hours | ₹700 | Book |
| SM/RNP (ELISA) | Autoimmune Tests | Blood | 24 hours | ₹1500 | Book |
| SODIUM (NA ) | Kidney Function Tests | Blood | 12 hours | ₹238 | Book |
| SODIUM AND POTASSIUM | Kidney Function Tests | Blood | 12 hours | ₹400 | Book |
| SPOT URINE ALBUMIN AND CREATININE RATIO(ACR) | Urine Tests | Urine | 24 hours | ₹600 | Book |
| SPUTUM FOR AFB | Culture & Microbiology | Sputum | 24 hours | ₹350 | Book |
| SPUTUM FOR GENEXPART | Culture & Microbiology | Sputum | 24 hours | ₹2700 | Book |
| SPUTUM FOR ROUTINE EXAMINATION | Culture & Microbiology | Sputum | 24 hours | ₹800 | Book |
| Stool Culture Test | Stool Tests | Stool | 24 hours | ₹500 | Book |
